Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 13
Date: 2026-01-14
Course: Blues
The field:
| Position | Player | Points | Gross | Handicap | Count Back ... | Decision ... |
|---|
| 1 | JonG | 22 | 38 | 19 | 2-9-17-86 | n/a |
| 2 | JimG | 21 | 41 | 21 | 3-10-18-88 | n/a |
| 3 | PatK | 20 | 39 | 16 | 3-6-14-79 | n/a |
| 4 | PaulC | 20 | 37 | 13 | 2-6-14-84 | last 1 |
| 5 | MichealH | 19 | 46 | 28 | 2-6-14-81 | n/a |
| 6 | MikeW | 19 | 44 | 24 | 1-5-11-82 | last 1 |
| 7 | Winnie | 18 | 39 | 12 | 2-7-13-83 | n/a |
| 8 | MikeH | 18 | 49 | 33 | 0-4-11-80 | last 1 |
| 9 | ColinB | 17 | 43 | 18 | 1-6-10-87 | n/a |
| 10 | ApiW | 14 | 44 | 14 | 2-6-9-85 | n/a |
The Payout:
| Player | Prize |
|---|
| JonG | $10.00 |
| JimG | $7.00 |
| PatK | $3.00 |
Twos:
Closest to the PIN:
Round stats:
| Field Size | Min Score | Max Score | Median | Min Points | Max Points | Median |
|---|
| 10 | 37 | 49 | 42 | 14 | 22 | 19 |
The End.