Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 14
Date: 2026-01-21
Course: Whites
Handicap Changes (M):
| Player | Change | New | Points | (Points) |
|---|
| PaulC | -3 | 10 | 23 | 23 |
| MikeH | -3 | 30 | 22 | 23 |
| JimG | -2 | 17 | 21 | 22 |
| MartinR | -2 | 25 | 21 | 22 |
| ApiW | -1 | 13 | 20 | 21 |
| Big Muz | -1 | 12 | 20 | 21 |
| MikeO | -1 | 20 | 20 | 21 |
Best 5 Movers:
| Player | Total | Change |
|---|
| PaulC | 100 | 5 |
| ApiW | 99 | 3 |
| MikeH | 98 | 6 |
| Big Muz | 94 | 4 |
| JimG | 92 | 5 |
| JonG | 86 | 2 |
| KateB | 78 | 8 |
| MikeO | 32 | 20 |
| MartinR | 31 | 21 |
Eclectic Movers:
[Twilight]
| Player | Change | Score |
|---|
| PaulC | -1 | 30 |
| JonG | -2 | 32 |
| MichealH | -1 | 34 |
| JimG | -2 | 34 |
| MikeH | -1 | 37 |
| KateB | -1 | 39 |
| MikeO | -7 | 40 |
| MartinR | -12 | 42 |
Teams Haggle Movers:
[Check the listing.]
The End.