Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 15
Date: 2026-01-28
Course: Blues
The field:
| Position | Player | Points | Gross | Handicap | Count Back ... | Decision ... |
|---|
| 1 | KateB | 23 | 43 | 31 | 2-8-14-9 | n/a |
| 2 | SteveB | 22 | 41 | 25 | 2-7-16-7 | n/a |
| 3 | ColinB | 21 | 39 | 18 | 3-7-13-8 | n/a |
| 4 | MichealH | 18 | 47 | 28 | 3-8-15-5 | n/a |
| 5 | WiE | 18 | 39 | 12 | 1-5-13-10 | last 1 |
| 6 | PatK | 17 | 41 | 15 | 2-6-10-3 | n/a |
| 7 | ApiW | 17 | 40 | 13 | 2-5-13-4 | last 3 |
| 8 | MartinR | 16 | 49 | 25 | 2-6-13-6 | n/a |
| 9 | PaulC | 16 | 40 | 10 | 2-6-10-12 | last 6 |
| 10 | JimG | 13 | 47 | 17 | 3-3-7-2 | n/a |
| 11 | Winnie | 10 | 47 | 12 | 1-1-6-11 | n/a |
The Payout:
| Player | Prize |
|---|
| KateB | $11.00 |
| SteveB | $7.00 |
| ColinB | $4.00 |
Twos:
Closest to the PIN:
Round stats:
| Field Size | Min Score | Max Score | Median | Min Points | Max Points | Median |
|---|
| 11 | 39 | 49 | 41 | 10 | 23 | 17 |
The End.