Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 16
Date: 2026-02-04
Course: Blues
The field:
| Position | Player | Points | Gross | Handicap | Count Back ... | Decision ... |
|---|
| 1 | MarkM | 22 | 56 | 54 | 5-9-12-45 | n/a |
| 2 | JimG | 20 | 39 | 17 | 3-6-13-53 | n/a |
| 3 | WiE | 20 | 37 | 12 | 2-6-14-52 | last 1 |
| 4 | Big Muz | 20 | 37 | 12 | 1-7-15-54 | last 1 |
| 5 | PaulC | 19 | 37 | 10 | 2-6-14-50 | n/a |
| 6 | SteveB | 18 | 44 | 23 | 2-6-13-43 | n/a |
| 7 | JonG | 18 | 41 | 17 | 2-4-10-51 | last 3 |
| 8 | Winnie | 17 | 41 | 15 | 3-6-12-49 | n/a |
| 9 | ColinB | 17 | 43 | 17 | 2-6-11-44 | last 1 |
| 10 | ApiW | 17 | 40 | 13 | 1-6-13-46 | last 1 |
| 11 | PatK | 16 | 42 | 15 | 2-6-12-55 | n/a |
| 12 | MichealH | 16 | 49 | 28 | 2-6-11-47 | last 6 |
| 13 | MartinR | 13 | 50 | 25 | 3-6-8-48 | n/a |
The Payout:
| Player | Prize |
|---|
| MarkM | $13.00 |
| JimG | $9.00 |
| WiE | $4.00 |
Twos:
| Player | Number |
|---|
| ColinB | 1 |
| Big Muz | 1 |
Closest to the PIN:
Round stats:
| Field Size | Min Score | Max Score | Median | Min Points | Max Points | Median |
|---|
| 13 | 37 | 56 | 41 | 13 | 22 | 18 |
The End.