Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 16
Date: 2026-02-04
Course: Blues
Haggle: Eclectic : Twilight
| Standing | Player | Total Score | 1-10 | 2-11 | 3-12 | 4-13 | 5-14 | 6-15 | 7-16 | 8-17 | 9-18 | Last Change | Round |
|---|
| 1 | PaulC | 30 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | -1 | 14 |
| 2 | Big Muz | 31 | 4 | 5 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | -1 | 16 |
| 3 | ColinB | 31 | 4 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | -1 | 16 |
| 4 | JonG | 31 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | -1 | 16 |
| 5 | ApiW | 32 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -1 | 13 |
| 6 | PatK | 32 | 4 | 5 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | -2 | 10 |
| 7 | WiE | 32 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | -2 | 9 |
| 8 | Winnie | 32 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | -1 | 12 |
| 9 | JimG | 33 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | -1 | 15 |
| 10 | MichealH | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -1 | 15 |
| 11 | PrakashN | 35 | 4 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | -35 | 1 |
| 12 | ChrisM | 36 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | -9 | 7 |
| 13 | MikeW | 36 | 3 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 3 | -2 | 13 |
| 14 | SteveB | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | -1 | 16 |
| 15 | MikeH | 37 | 5 | 4 | 3 | 3 | 6 | 5 | 4 | 4 | 3 | -1 | 14 |
| 16 | KateB | 38 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | -1 | 15 |
| 17 | MartinR | 39 | 4 | 7 | 3 | 3 | 7 | 5 | 3 | 4 | 3 | -2 | 16 |
| 18 | MikeO | 40 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | -7 | 14 |
| 19 | BobS | 41 | 5 | 5 | 4 | 3 | 7 | 6 | 3 | 4 | 4 | -41 | 5 |
| 20 | SteveH | 41 | 5 | 6 | 5 | 4 | 6 | 4 | 3 | 5 | 3 | -41 | 12 |
| 21 | HamishB | 42 | 6 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | -42 | 8 |
| 22 | PaulA | 43 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | -43 | 4 |
| 23 | MarkM | 46 | 5 | 6 | 4 | 4 | 9 | 6 | 4 | 5 | 3 | -8 | 16 |
| 24 | JoanD | 48 | 5 | 6 | 5 | 6 | 7 | 4 | 5 | 5 | 5 | -48 | 7 |
| 25 | PremS | 52 | 5 | 5 | 5 | 5 | 8 | 6 | 6 | 6 | 6 | -52 | 5 |
The End.