Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 17
Date: 2026-02-11
Course: Whites
Haggle: Best 5 scores
| Standing | Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | Round |
|---|
| 1 | Winnie | 109 | 24 | 23 | 22 | 21 | 19 | 4 | 17 |
| 2 | MichealH | 101 | 22 | 21 | 21 | 19 | 18 | 1 | 15 |
| 3 | PaulC | 101 | 23 | 20 | 20 | 19 | 19 | 1 | 16 |
| 4 | ApiW | 99 | 22 | 21 | 20 | 19 | 17 | 3 | 14 |
| 5 | MikeH | 98 | 22 | 20 | 19 | 19 | 18 | 6 | 14 |
| 6 | Big Muz | 97 | 22 | 20 | 20 | 18 | 17 | 3 | 16 |
| 7 | JimG | 97 | 21 | 21 | 20 | 18 | 17 | 1 | 17 |
| 8 | ColinB | 96 | 21 | 20 | 19 | 19 | 17 | 3 | 17 |
| 9 | WiE | 95 | 24 | 20 | 19 | 18 | 14 | 7 | 16 |
| 10 | KateB | 93 | 23 | 19 | 18 | 17 | 16 | 2 | 17 |
| 11 | PatK | 93 | 22 | 20 | 17 | 17 | 17 | 1 | 15 |
| 12 | JonG | 90 | 22 | 18 | 18 | 17 | 15 | 4 | 16 |
| 13 | MikeW | 89 | 20 | 19 | 19 | 19 | 12 | 19 | 17 |
| 14 | SteveB | 86 | 22 | 22 | 18 | 13 | 11 | 7 | 16 |
| 15 | MarkM | 66 | 22 | 16 | 15 | 13 | 0 | 22 | 16 |
| 16 | MartinR | 60 | 21 | 16 | 13 | 10 | 0 | 13 | 16 |
| 17 | BobS | 38 | 20 | 18 | 0 | 0 | 0 | 18 | 17 |
| 18 | ChrisM | 33 | 20 | 13 | 0 | 0 | 0 | 20 | 7 |
| 19 | MikeO | 32 | 20 | 12 | 0 | 0 | 0 | 20 | 14 |
| 20 | JoanD | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 7 |
| 21 | PrakashN | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 1 |
| 22 | SteveH | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 12 |
| 23 | HamishB | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 8 |
| 24 | PaulA | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 4 |
| 25 | PremS | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 5 |
The End.