Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 18
Date: 2026-02-25
Course: Whites
Haggle: Best 5 scores
| Standing | Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | Round |
|---|
| 1 | Winnie | 109 | 24 | 23 | 22 | 21 | 19 | 4 | 17 |
| 2 | JimG | 104 | 24 | 21 | 21 | 20 | 18 | 7 | 18 |
| 3 | ApiW | 102 | 22 | 21 | 20 | 20 | 19 | 3 | 18 |
| 4 | MichealH | 102 | 22 | 21 | 21 | 19 | 19 | 1 | 18 |
| 5 | Big Muz | 101 | 22 | 21 | 20 | 20 | 18 | 4 | 18 |
| 6 | PaulC | 101 | 23 | 20 | 20 | 19 | 19 | 1 | 16 |
| 7 | KateB | 99 | 23 | 22 | 19 | 18 | 17 | 6 | 18 |
| 8 | MikeH | 98 | 22 | 20 | 19 | 19 | 18 | 6 | 14 |
| 9 | ColinB | 96 | 21 | 20 | 19 | 19 | 17 | 3 | 17 |
| 10 | PatK | 96 | 22 | 20 | 20 | 17 | 17 | 3 | 18 |
| 11 | SteveB | 95 | 22 | 22 | 20 | 18 | 13 | 9 | 18 |
| 12 | WiE | 95 | 24 | 20 | 19 | 18 | 14 | 7 | 16 |
| 13 | JonG | 90 | 22 | 18 | 18 | 17 | 15 | 4 | 16 |
| 14 | MikeW | 89 | 20 | 19 | 19 | 19 | 12 | 19 | 17 |
| 15 | MarkM | 81 | 22 | 16 | 15 | 15 | 13 | 15 | 18 |
| 16 | MartinR | 76 | 21 | 16 | 16 | 13 | 10 | 16 | 18 |
| 17 | BobS | 38 | 20 | 18 | 0 | 0 | 0 | 18 | 17 |
| 18 | ChrisM | 33 | 20 | 13 | 0 | 0 | 0 | 20 | 7 |
| 19 | MikeO | 32 | 20 | 12 | 0 | 0 | 0 | 20 | 14 |
| 20 | JoanD | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 7 |
| 21 | PrakashN | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 1 |
| 22 | SteveH | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 12 |
| 23 | HeinzW | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 18 |
| 24 | HamishB | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 8 |
| 25 | PaulA | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 4 |
| 26 | PremS | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 5 |
The End.