Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 19
Date: 2026-03-04
Course: Blues
The field:
| Position | Player | Points | Gross | Handicap | Count Back ... | Decision ... |
|---|
| 1 | MichealH | 21 | 46 | 32 | 3-6-13-15 | n/a |
| 2 | PaulC | 20 | 36 | 10 | 3-7-14-13 | n/a |
| 3 | ColinB | 20 | 39 | 17 | 3-7-13-7 | last 6 |
| 4 | WiE | 20 | 37 | 13 | 1-5-14-6 | last 1 |
| 5 | Winnie | 17 | 40 | 12 | 1-5-12-12 | n/a |
| 6 | SteveB | 16 | 45 | 21 | 2-6-11-8 | n/a |
| 7 | KateB | 15 | 48 | 25 | 2-6-10-9 | n/a |
| 8 | HamishB | 13 | 43 | 11 | 2-5-10-5 | n/a |
| 9 | JimG | 13 | 45 | 12 | 2-5-9-14 | last 6 |
| 10 | MikeW | 11 | 52 | 23 | 0-3-5-11 | n/a |
| 11 | MarkM | 8 | 69 | 50 | 1-1-3-10 | n/a |
The Payout:
| Player | Prize |
|---|
| MichealH | $11.00 |
| PaulC | $7.00 |
| ColinB | $4.00 |
Twos:
Closest to the PIN:
Round stats:
| Field Size | Min Score | Max Score | Median | Min Points | Max Points | Median |
|---|
| 11 | 36 | 69 | 45 | 8 | 21 | 16 |
The End.