Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 19
Date: 2026-03-04
Course: Blues
Haggle: Eclectic : Twilight
| Standing | Player | Total Score | 1-10 | 2-11 | 3-12 | 4-13 | 5-14 | 6-15 | 7-16 | 8-17 | 9-18 | Last Change | Round |
|---|
| 1 | PaulC | 29 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | -1 | 19 |
| 2 | Big Muz | 30 | 4 | 4 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | -1 | 18 |
| 3 | Winnie | 30 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | -1 | 18 |
| 4 | ApiW | 31 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | -1 | 18 |
| 5 | ColinB | 31 | 4 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | -1 | 16 |
| 6 | JimG | 31 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | -2 | 18 |
| 7 | JonG | 31 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | -1 | 16 |
| 8 | PatK | 31 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | -1 | 17 |
| 9 | WiE | 32 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | -2 | 9 |
| 10 | MichealH | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -1 | 15 |
| 11 | MikeW | 33 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | -1 | 19 |
| 12 | KateB | 35 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | -1 | 19 |
| 13 | PrakashN | 35 | 4 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | -35 | 1 |
| 14 | SteveB | 35 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | -1 | 19 |
| 15 | ChrisM | 36 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | -9 | 7 |
| 16 | HamishB | 37 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | -5 | 19 |
| 17 | MikeH | 37 | 5 | 4 | 3 | 3 | 6 | 5 | 4 | 4 | 3 | -1 | 14 |
| 18 | MartinR | 38 | 4 | 7 | 3 | 3 | 7 | 4 | 3 | 4 | 3 | -1 | 18 |
| 19 | BobS | 39 | 5 | 5 | 4 | 3 | 6 | 6 | 3 | 4 | 3 | -2 | 17 |
| 20 | MikeO | 40 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | -7 | 14 |
| 21 | SteveH | 41 | 5 | 6 | 5 | 4 | 6 | 4 | 3 | 5 | 3 | -41 | 12 |
| 22 | HeinzW | 43 | 6 | 6 | 3 | 3 | 7 | 6 | 4 | 5 | 3 | -43 | 18 |
| 23 | PaulA | 43 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | -43 | 4 |
| 24 | MarkM | 44 | 5 | 6 | 4 | 4 | 7 | 6 | 4 | 5 | 3 | -2 | 18 |
| 25 | JoanD | 48 | 5 | 6 | 5 | 6 | 7 | 4 | 5 | 5 | 5 | -48 | 7 |
| 26 | PremS | 52 | 5 | 5 | 5 | 5 | 8 | 6 | 6 | 6 | 6 | -52 | 5 |
The End.