Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 21
Date: 2026-03-18
Course: Blues
The field:
| Position | Player | Points | Gross | Handicap | Count Back ... | Decision ... |
|---|
| 1 | SteveB | 24 | 37 | 21 | 3-9-18-44 | n/a |
| 2 | PatK | 23 | 36 | 17 | 3-9-15-37 | n/a |
| 3 | JimG | 23 | 35 | 14 | 3-8-17-39 | last 3 |
| 4 | ColinB | 21 | 39 | 18 | 2-8-15-45 | n/a |
| 5 | KateB | 16 | 47 | 25 | 2-7-14-43 | n/a |
| 6 | ApiW | 16 | 42 | 14 | 2-7-11-38 | last 6 |
| 7 | Winnie | 16 | 41 | 12 | 2-5-10-41 | last 3 |
| 8 | PaulC | 12 | 44 | 10 | 1-2-5-40 | n/a |
| 9 | MarkM | 11 | 66 | 53 | 1-4-6-42 | n/a |
The Payout:
| Player | Prize |
|---|
| SteveB | $9.00 |
| PatK | $6.00 |
| JimG | $3.00 |
Twos:
| Player | Number |
|---|
| JimG | 1 |
| PatK | 1 |
| SteveB | 1 |
Closest to the PIN:
Round stats:
| Field Size | Min Score | Max Score | Median | Min Points | Max Points | Median |
|---|
| 9 | 35 | 66 | 41 | 11 | 24 | 16 |
The End.