Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 21
Date: 2026-03-18
Course: Blues
Haggle: Best 5 scores
| Standing | Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | Round |
|---|
| 1 | JimG | 109 | 24 | 23 | 21 | 21 | 20 | 5 | 21 |
| 2 | MichealH | 109 | 24 | 22 | 21 | 21 | 21 | 5 | 20 |
| 3 | Winnie | 109 | 24 | 23 | 22 | 21 | 19 | 4 | 17 |
| 4 | SteveB | 106 | 24 | 22 | 22 | 20 | 18 | 6 | 21 |
| 5 | ApiW | 102 | 22 | 21 | 20 | 20 | 19 | 3 | 18 |
| 6 | PatK | 102 | 23 | 22 | 20 | 20 | 17 | 6 | 21 |
| 7 | PaulC | 102 | 23 | 20 | 20 | 20 | 19 | 1 | 19 |
| 8 | Big Muz | 101 | 22 | 21 | 20 | 20 | 18 | 4 | 18 |
| 9 | ColinB | 101 | 21 | 21 | 20 | 20 | 19 | 2 | 21 |
| 10 | WiE | 101 | 24 | 20 | 20 | 19 | 18 | 6 | 19 |
| 11 | MikeW | 100 | 23 | 20 | 19 | 19 | 19 | 11 | 20 |
| 12 | KateB | 99 | 23 | 22 | 19 | 18 | 17 | 6 | 18 |
| 13 | MikeH | 98 | 22 | 20 | 19 | 19 | 18 | 6 | 14 |
| 14 | JonG | 92 | 22 | 18 | 18 | 17 | 17 | 2 | 20 |
| 15 | MarkM | 86 | 22 | 18 | 16 | 15 | 15 | 5 | 20 |
| 16 | MartinR | 76 | 21 | 16 | 16 | 13 | 10 | 16 | 18 |
| 17 | MikeO | 45 | 20 | 13 | 12 | 0 | 0 | 13 | 20 |
| 18 | BobS | 38 | 20 | 18 | 0 | 0 | 0 | 18 | 17 |
| 19 | ChrisM | 33 | 20 | 13 | 0 | 0 | 0 | 20 | 7 |
| 20 | HamishB | 28 | 15 | 13 | 0 | 0 | 0 | 13 | 19 |
| 21 | JoanD | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 7 |
| 22 | PrakashN | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 1 |
| 23 | SteveH | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 12 |
| 24 | HeinzW | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 18 |
| 25 | PaulA | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 4 |
| 26 | PremS | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 5 |
The End.