Ohariu Valley Golf Club
Twilight@OVGC
Season: 25_26
Round: 23
Date: 2026-04-01
Course: Whites
Haggle: Eclectic : Twilight
| Standing | Player | Total Score | 1-10 | 2-11 | 3-12 | 4-13 | 5-14 | 6-15 | 7-16 | 8-17 | 9-18 | Last Change | Round |
|---|
| 1 | PaulC | 28 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 2 | -1 | 23 |
| 2 | Big Muz | 29 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | -1 | 22 |
| 3 | PatK | 29 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | -1 | 22 |
| 4 | Winnie | 29 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | -1 | 20 |
| 5 | ApiW | 30 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | -1 | 21 |
| 6 | JimG | 30 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | -1 | 21 |
| 7 | WiE | 30 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | -2 | 22 |
| 8 | ColinB | 31 | 4 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | -1 | 16 |
| 9 | JonG | 31 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | -1 | 16 |
| 10 | MikeW | 32 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | -1 | 20 |
| 11 | SteveB | 32 | 4 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | -1 | 23 |
| 12 | MartinR | 33 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | -3 | 23 |
| 13 | MichealH | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -1 | 15 |
| 14 | HamishB | 34 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | -3 | 22 |
| 15 | KateB | 34 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | -1 | 20 |
| 16 | PrakashN | 35 | 4 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | -35 | 1 |
| 17 | ChrisM | 36 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | -9 | 7 |
| 18 | MikeH | 37 | 5 | 4 | 3 | 3 | 6 | 5 | 4 | 4 | 3 | -1 | 14 |
| 19 | BobS | 39 | 5 | 5 | 4 | 3 | 6 | 6 | 3 | 4 | 3 | -2 | 17 |
| 20 | JakeP | 39 | 4 | 4 | 4 | 3 | 6 | 4 | 6 | 4 | 4 | -39 | 22 |
| 21 | MikeO | 39 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | -1 | 20 |
| 22 | SteveH | 41 | 5 | 6 | 5 | 4 | 6 | 4 | 3 | 5 | 3 | -41 | 12 |
| 23 | HeinzW | 43 | 6 | 6 | 3 | 3 | 7 | 6 | 4 | 5 | 3 | -43 | 18 |
| 24 | PaulA | 43 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | -43 | 4 |
| 25 | MarkM | 44 | 5 | 6 | 4 | 4 | 7 | 6 | 4 | 5 | 3 | -2 | 18 |
| 26 | AndrewD | 45 | 6 | 7 | 4 | 4 | 7 | 5 | 3 | 4 | 5 | -45 | 22 |
| 27 | JoanD | 48 | 5 | 6 | 5 | 6 | 7 | 4 | 5 | 5 | 5 | -48 | 7 |
| 28 | PremS | 52 | 5 | 5 | 5 | 5 | 8 | 6 | 6 | 6 | 6 | -52 | 5 |
The End.